Cryogenic Liquid Oxygen Argon Refill Pump
Availability: | |
---|---|
Quantity: | |
SMC-600-900/200
SMC
Cryogenic Liquid Oxygen Argon Refill Pump
The cryogenic pump produced by our company has the advantages of advanced technology, compact structure, high pressure starting, no dispersing, small vibration, long time continuous running without leakage, low noise, high efficiency and high automation. All the performance have reached the leading level in China.
Name | Ultra High Pressure Cryogenic Pump | Larger Flow Cryogenic Liquid Pump |
Working Medium | LO2/LN2/LAr/LCO2/LNG/H2O | LO2/LN2/LAr/LH2/LCO2/LC2H4/NH3/PVDF/CH3/LN2O |
Flow | 10-10000L/H | 15000-60000L/H |
Inlet Pressure(Mpa) | 0.02-1.6Mpa | |
Outlet Pressure(Mpa) | 25-100Mpa | 1.6-5.0Mpa |
Operation Conditions | Airspace filed/Military Industry/Oil Field | Medical and chemical industry/Loading and unloading vehicle/ship/truck/boat |
The Indonesia customer PT.NPS ENERGY INDONESIA have order BPN-700-350 700L per hour 350Bar Cryogenic Liquid Nitrogen Pump Filling Skid for high pressure oil pipeline testing.
Cryogenic Liquid Oxygen Argon Refill Pump
The cryogenic pump produced by our company has the advantages of advanced technology, compact structure, high pressure starting, no dispersing, small vibration, long time continuous running without leakage, low noise, high efficiency and high automation. All the performance have reached the leading level in China.
Name | Ultra High Pressure Cryogenic Pump | Larger Flow Cryogenic Liquid Pump |
Working Medium | LO2/LN2/LAr/LCO2/LNG/H2O | LO2/LN2/LAr/LH2/LCO2/LC2H4/NH3/PVDF/CH3/LN2O |
Flow | 10-10000L/H | 15000-60000L/H |
Inlet Pressure(Mpa) | 0.02-1.6Mpa | |
Outlet Pressure(Mpa) | 25-100Mpa | 1.6-5.0Mpa |
Operation Conditions | Airspace filed/Military Industry/Oil Field | Medical and chemical industry/Loading and unloading vehicle/ship/truck/boat |
The Indonesia customer PT.NPS ENERGY INDONESIA have order BPN-700-350 700L per hour 350Bar Cryogenic Liquid Nitrogen Pump Filling Skid for high pressure oil pipeline testing.