Mobile LNG Filling Skid is suitable for LNG car filling, Dewar bottle, high pressure tank filling, mine, construction site loading, emergency rescue and other working conditions.
Model | MUBP-40 | MUBP-80 | MUBP-160 | MUBP-240 | |||||
Inlet Pressure(Mpa) | 0.02-1.2Mpa | ||||||||
Outlet Pressure(Mpa) | 1.6 | 2.5 | 5.0 | 1.6 | 2.5 | 5.0 | 1.6 | 2.5 | 1.6 |
Pump Flow(m3/h) | 6 | 12 | 24 | 36 | |||||
Power(kw) | 7.5 | 11 | 18.5 | 11 | 18.5 | 37 | 22 | 37 | 37 |
Standard Configuration | LNG liquid pump/EAG release system/Liquid loading system/PLC control system | ||||||||
Optional Configuration | Gas boosting system/cryogenic hose/instrument air system/computer electrical monitoring system/liquid metering and charging system. |
Product Features
1. Low inlet pressure, high discharge pressure, working without dispersing
2. Avoid the waste of BOG, large output, high efficiency, low energy consumption, wide application
3. Stable operation and longer service life. The pump could be started directly when load liquid again.
4. Less investment,easy operation, economic benefits
Mobile LNG Filling Skid is suitable for LNG car filling, Dewar bottle, high pressure tank filling, mine, construction site loading, emergency rescue and other working conditions.
Model | MUBP-40 | MUBP-80 | MUBP-160 | MUBP-240 | |||||
Inlet Pressure(Mpa) | 0.02-1.2Mpa | ||||||||
Outlet Pressure(Mpa) | 1.6 | 2.5 | 5.0 | 1.6 | 2.5 | 5.0 | 1.6 | 2.5 | 1.6 |
Pump Flow(m3/h) | 6 | 12 | 24 | 36 | |||||
Power(kw) | 7.5 | 11 | 18.5 | 11 | 18.5 | 37 | 22 | 37 | 37 |
Standard Configuration | LNG liquid pump/EAG release system/Liquid loading system/PLC control system | ||||||||
Optional Configuration | Gas boosting system/cryogenic hose/instrument air system/computer electrical monitoring system/liquid metering and charging system. |
Product Features
1. Low inlet pressure, high discharge pressure, working without dispersing
2. Avoid the waste of BOG, large output, high efficiency, low energy consumption, wide application
3. Stable operation and longer service life. The pump could be started directly when load liquid again.
4. Less investment,easy operation, economic benefits