The Mobile L-CNG high pressure gas filling skid-mounted is suitable for the LNG gas station transformation, the LNG bus station loading and the CNG high pressure pipe network gas supply.
Model | MUBP1200 | MUBP1500 | MUBP2000 | MUBP2500 | MUBP3000 | MUBP5000 |
Inlet Pressure(Mpa) | 0.02-1.2Mpa | |||||
Outlet Pressure(Mpa) | 25Mpa | |||||
Pump Flow(Nm3/h) | 720 | 900 | 1200 | 1500 | 1800 | 3000 |
Power(kw) | 18.5 | 22 | 30 | 37 | 45 | 75 |
Standard Configuration | L-CNG high pressure cryogenic liquid pump, EAG high pressure discharge system, high pressure gasification system, PLC automatic control system | |||||
Optional Configuration | Tank car pressure booster system, low temperature hose, instrument air system, computer electrical monitoring system, filling metering system |
Product Features:
1. Small operation vibration, good sealing performance, no leakage
2. Large flow, high efficiency, 24 hours continuous working
3. Compared with compressor, it has obvious advantage of energy saving, and energy consumption is 1/6-1/10 of compressor.
4. Easy installation, less investment, economic benefits
The Mobile L-CNG high pressure gas filling skid-mounted is suitable for the LNG gas station transformation, the LNG bus station loading and the CNG high pressure pipe network gas supply.
Model | MUBP1200 | MUBP1500 | MUBP2000 | MUBP2500 | MUBP3000 | MUBP5000 |
Inlet Pressure(Mpa) | 0.02-1.2Mpa | |||||
Outlet Pressure(Mpa) | 25Mpa | |||||
Pump Flow(Nm3/h) | 720 | 900 | 1200 | 1500 | 1800 | 3000 |
Power(kw) | 18.5 | 22 | 30 | 37 | 45 | 75 |
Standard Configuration | L-CNG high pressure cryogenic liquid pump, EAG high pressure discharge system, high pressure gasification system, PLC automatic control system | |||||
Optional Configuration | Tank car pressure booster system, low temperature hose, instrument air system, computer electrical monitoring system, filling metering system |
Product Features:
1. Small operation vibration, good sealing performance, no leakage
2. Large flow, high efficiency, 24 hours continuous working
3. Compared with compressor, it has obvious advantage of energy saving, and energy consumption is 1/6-1/10 of compressor.
4. Easy installation, less investment, economic benefits